Ranks of Glory
Masters of teh Universe | ||||||||||
| Rank | Nick | Score | Week Change | Items | Hit Points | Base | +Bonus | Avg Rating | Appr. Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6,812 | +74.163 (1.1%) | 1,144 | 522,305 | 5,223 | 1,589 | 89.6% | |||
| #2 | 5,879 | +127.278 (2.21%) | 994 | 264,264 | 2,643 | 3,236 | 92.7% | |||
| #3 | 5,682 | +37.425 (0.66%) | 2,130 | 444,363 | 4,444 | 1,239 | 93.4% | |||
| #4 | 4,949 | +198.441 (4.18%) | 356 | 107,680 | 1,077 | 3,873 | 96.6% | |||
| #5 | 4,678 | +45.279 (0.98%) | 1,287 | 318,444 | 3,184 | 1,493 | 92.1% | |||
| #6 | 3,797 | +9.698 (0.26%) | 477 | 185,418 | 1,854 | 1,943 | 93.9% | |||
| #7 | 2,851 | +9.999 (0.35%) | 517 | 193,214 | 1,932 | 919 | 86.8% | |||
| #8 | 2,830 | +3.154 (0.11%) | 149 | 31,648 | 316 | 2,514 | 96% | |||
| #9 | 2,702 | +6.879 (0.26%) | 774 | 180,115 | 1,801 | 901 | 95.5% | |||
| #10 | ![]() |
2,435 | +82.943 (3.53%) | 900 | 162,338 | 1,623 | 811 | 77.4% | ||
Guardians of teh Keep | ||||||||||
| Rank | Nick | Score | Week Change | Items | Hit Points | Base | +Bonus | Avg Rating | Appr. Rating | |
| #11 | ![]() |
2,371 | +18.13 (0.77%) | 313 | 76,808 | 768 | 1,603 | 93% | ||
| #12 | 2,168 | +4.8 (0.22%) | 565 | 136,599 | 1,366 | 802 | 91.5% | |||
| #13 | 1,806 | +4.099 (0.23%) | 680 | 130,335 | 1,303 | 503 | 83.8% | |||
| #14 | 1,775 | +5.667 (0.32%) | 735 | 155,189 | 1,552 | 223 | 93.6% | |||
| #15 | 972 | +14.865 (1.55%) | 272 | 89,008 | 890 | 82 | 88.6% | |||
| #16 | 848 | +2.171 (0.26%) | 393 | 79,421 | 794 | 53 | 80.7% | |||
| #17 | 730 | +1.37 (0.19%) | 170 | 54,177 | 542 | 189 | 85.9% | |||
| #18 | 690 | +1.521 (0.22%) | 188 | 48,594 | 486 | 204 | 83% | |||
| #19 | chris26 | 614 | +8.446 (1.39%) | 75 | 16,389 | 164 | 450 | 88% | ||
| #20 | 604 | +0.82 (0.14%) | 25 | 6,662 | 67 | 538 | 100% | |||
Lurkers of teh Lol | ||||||||||
| Rank | Nick | Score | Week Change | Items | Hit Points | Base | +Bonus | Avg Rating | Appr. Rating | |
| #21 | 598 | +0.563 (0.09%) | 33 | 6,645 | 66 | 532 | 75.8% | |||
| #22 | 565 | +14.009 (2.54%) | 44 | 10,453 | 105 | 460 | 90.9% | |||
| #23 | 499 | +25.456 (5.37%) | 110 | 29,198 | 292 | 207 | 90.9% | |||
| #24 | 446 | +1.644 (0.37%) | 115 | 38,514 | 385 | 61 | 76.5% | |||
| #25 | tabooli | 429 | +5.757 (1.36%) | 54 | 28,976 | 290 | 140 | 83.3% | ||
| #26 | 371 | +15.755 (4.44%) | 55 | 15,314 | 153 | 217 | 96.4% | |||
| #27 | 334 | +4.477 (1.36%) | 79 | 13,370 | 134 | 200 | 88.6% | |||
| #28 | 284 | +1.113 (0.39%) | 83 | 24,199 | 242 | 42 | 66.3% | |||
| #29 | 263 | +1.094 (0.42%) | 68 | 12,066 | 121 | 142 | 89.7% | |||
| #30 | dmann | 247 | +3.003 (1.23%) | 68 | 15,477 | 155 | 92 | 92.6% | ||
• Base score is the approximated popularity of submitted items.
• Bonus points are derived from the number of ratings, comments, edits, tags, votes contributed and views to their profile.
• The approval rating percentage affects the number of bonus points awarded.
• Bonus points are derived from the number of ratings, comments, edits, tags, votes contributed and views to their profile.
• The approval rating percentage affects the number of bonus points awarded.
Top Ten Rises to Fame
| Rank | Title | Contributor | Score |
|---|---|---|---|
| #1 | Worst Porn Intro Ever | 408 | |
| #2 | Cant get no work done now... | chris26 (bordom.net) | 387 |
| #3 | Slow Baud To Happiness | 385 | |
| #4 | Bring back 80's speed metal | 378 | |
| #5 | Tug 'o' whore | 340 | |
| #6 | How to remove most of the seeds when cutting up a watermelon | 264 | |
| #7 | Rubber band gatling gun | 255 | |
| #8 | My Cool Tongue | robbie (bordom.net) | 255 |
| #9 | Things I Did Last Night | 226 | |
| #10 | Human Descent - Photoshopped Animal Morphs | 217 |
Chronological Overview
"Elongate your short sword to fit her scabbard better!" --hghlndr







